The Northwest Pipeline EBB is best viewed in Internet Explorer 10 or newer, Google Chrome, or Mozilla Firefox.

Non-Critical Notices

TSP Name:

Northwest Pipeline LLC

TSP:

67977322

Notice Type Desc

Post D/T

Notice Eff D/T

Notice End D/T

Notice ID

Prior Notice

Subject

Rsp D/T

Download Link

CAPACITY DISCOUNT 3-10-2025 10:46 3-10-2025 10:46 32133 Bid: 32329 was awarded quantity 3-10-2025 10:46
CAPACITY DISCOUNT 3-10-2025 09:18 3-10-2025 09:18 32132 Bid: 32328 was awarded quantity 3-10-2025 09:18
CAPACITY DISCOUNT 3-7-2025 14:18 3-7-2025 14:18 32131 Bid: 32326 was awarded quantity 3-7-2025 14:18
OTHER 3-7-2025 12:42 3-7-2025 12:42 25-030 New Delivery Point: Horse Heaven Hills 3-7-2025 12:42
OTHER 3-5-2025 17:15 3-5-2025 17:15 25-029 Daylight Savings Time Reminder 3-5-2025 17:15
RATES AND CHARGES 3-5-2025 17:12 3-5-2025 17:12 25-028 2025 Summer Fuel Filing 3-5-2025 17:12
CAPACITY DISCOUNT 3-4-2025 16:24 3-4-2025 16:24 32127 Bid: 32323 was awarded quantity 3-4-2025 16:24
CAPACITY DISCOUNT 2-28-2025 10:02 2-28-2025 10:02 32124 Bid: 32325 was awarded quantity 2-28-2025 10:02
CAPACITY DISCOUNT 2-28-2025 10:02 2-28-2025 10:02 32123 Bid: 32324 was awarded quantity 2-28-2025 10:02
CAPACITY DISCOUNT 2-27-2025 10:32 2-27-2025 10:32 32122 Bid: 32320 was awarded quantity 2-27-2025 10:32
CAPACITY DISCOUNT 2-27-2025 10:32 2-27-2025 10:32 32121 Bid: 32321 was awarded quantity 2-27-2025 10:32
CAPACITY DISCOUNT 2-27-2025 10:31 2-27-2025 10:31 32120 Bid: 32322 was awarded quantity 2-27-2025 10:31
CAPACITY DISCOUNT 2-26-2025 08:35 2-26-2025 08:35 32119 Bid: 32316 was awarded quantity 2-26-2025 08:35
CAPACITY DISCOUNT 2-25-2025 15:14 2-25-2025 15:14 32118 Bid: 32319 was awarded quantity 2-25-2025 15:14
CAPACITY DISCOUNT 2-21-2025 10:02 2-21-2025 10:02 32117 Bid: 32317 was awarded quantity 2-21-2025 10:02
TSP CAPACITY OFFERING 2-18-2025 14:54 2-18-2025 14:52 25-025 Soliciting Electronic Bids 2-18-2025 14:52
TSP CAPACITY OFFERING 2-14-2025 11:09 2-14-2025 11:07 25-024 Soliciting Electronic Bids 2-14-2025 11:07
OTHER 2-5-2025 18:03 2-5-2025 16:01 25-021 Reserve Capacity Posting 2-5-2025 16:01
OTHER 2-4-2025 10:50 2-4-2025 10:50 25-020 New Receipt and Delivery Points: Malta RNG 2-4-2025 10:50
CAPACITY DISCOUNT 2-3-2025 14:34 2-3-2025 14:34 32109 Bid: 32314 was awarded quantity 2-3-2025 14:34
CAPACITY DISCOUNT 1-30-2025 10:02 1-30-2025 10:02 32104 Bid: 32313 was awarded quantity 1-30-2025 10:02
CAPACITY DISCOUNT 1-29-2025 10:02 1-29-2025 10:02 32103 Bid: 32312 was awarded quantity 1-29-2025 10:02
CAPACITY DISCOUNT 1-28-2025 15:37 1-28-2025 15:37 32102 Bid: 32311 was awarded quantity 1-28-2025 15:37
RATES AND CHARGES 1-27-2025 12:07 1-27-2025 12:07 25-016 Reminder - Annual M&ERP Cost Recovery Mechanism Shippers Meeting 1-27-2025 12:07
OTHER 1-27-2025 11:33 1-27-2025 11:33 25-015 IT Storage Service Available at Jackon Prairie 1-27-2025 11:33
CAPACITY DISCOUNT 1-27-2025 08:48 1-27-2025 08:48 32098 Bid: 32309 was awarded quantity 1-27-2025 08:48
CAPACITY DISCOUNT 1-24-2025 10:02 1-24-2025 10:02 32097 Bid: 32308 was awarded quantity 1-24-2025 10:02
CAPACITY DISCOUNT 1-22-2025 11:20 1-22-2025 11:20 32096 Bid: 32307 was awarded quantity 1-22-2025 11:20
TSP CAPACITY OFFERING 1-16-2025 10:09 1-16-2025 10:09 25-011 Soliciting Electronic Bids 1-16-2025 10:09
CAPACITY DISCOUNT 1-16-2025 10:02 1-16-2025 10:02 32091 Bid: 32306 was awarded quantity 1-16-2025 10:02
TSP CAPACITY OFFERING 1-16-2025 08:50 1-16-2025 08:50 25-010 Soliciting Electronic Bids 1-16-2025 08:50
TSP CAPACITY OFFERING 1-15-2025 16:37 1-15-2025 16:35 25-009 Soliciting Electronic Bids 1-15-2025 16:35
TSP CAPACITY OFFERING 1-15-2025 15:32 1-15-2025 15:26 25-008 Soliciting Electronic Bids 1-15-2025 15:26
TSP CAPACITY OFFERING 1-14-2025 15:46 1-14-2025 15:38 25-006 Soliciting Electronic Bids 1-14-2025 15:38
TSP CAPACITY OFFERING 1-14-2025 14:28 1-14-2025 14:22 25-005 Soliciting Electronic Bids 1-14-2025 14:22
TSP CAPACITY OFFERING 1-14-2025 10:39 1-14-2025 10:39 25-004 Soliciting Electronic Bids 1-14-2025 10:39
CAPACITY DISCOUNT 1-14-2025 10:02 1-14-2025 10:02 32082 Bid: 32305 was awarded quantity 1-14-2025 10:02
TSP CAPACITY OFFERING 1-10-2025 14:29 1-10-2025 14:29 25-003 Soliciting Electronic Bids 1-10-2025 14:29
CUSTOMER SERVICES UPDATE 1-10-2025 14:15 1-10-2025 14:15 25-002 2024 Annual Deficiency Volumes 1-10-2025 14:15
TSP CAPACITY OFFERING 1-8-2025 15:45 1-8-2025 15:44 25-001 Northwest Pipeline LLC's Huntingdon Connector Binding Open Season and Reverse Op 1-8-2025 15:44
CAPACITY DISCOUNT 1-2-2025 11:23 1-2-2025 11:23 32077 Bid: 32304 was awarded quantity 1-2-2025 11:23
CAPACITY DISCOUNT 12-31-2024 10:02 12-31-2024 10:02 32076 Bid: 32303 was awarded quantity 12-31-2024 10:02
CAPACITY DISCOUNT 12-23-2024 10:02 12-23-2024 10:02 32075 Bid: 32302 was awarded quantity 12-23-2024 10:02
CAPACITY DISCOUNT 12-20-2024 13:21 12-20-2024 13:21 32074 Bid: 32301 was awarded quantity 12-20-2024 13:21
CAPACITY DISCOUNT 12-20-2024 12:40 12-20-2024 12:40 32073 Bid: 32300 was awarded quantity 12-20-2024 12:40
CAPACITY DISCOUNT 12-20-2024 12:20 12-20-2024 12:20 32072 Bid: 32296 was awarded quantity 12-20-2024 12:20
CAPACITY DISCOUNT 12-20-2024 10:02 12-20-2024 10:02 32071 Bid: 32297 was awarded quantity 12-20-2024 10:02
RATES AND CHARGES 12-20-2024 09:27 12-20-2024 09:24 24-205 Annual M&ERP Cost Recovery Mechanism Shipper Meeting 12-20-2024 09:24
TSP CAPACITY OFFERING 12-19-2024 14:42 12-19-2024 14:42 24-204 Soliciting Electronic Bids 12-19-2024 14:42
CAPACITY DISCOUNT 12-16-2024 14:23 12-16-2024 14:23 32067 Bid: 32295 was awarded quantity 12-16-2024 14:23