The Northwest Pipeline EBB is best viewed in Internet Explorer 10 or newer, Google Chrome, or Mozilla Firefox.

Non-Critical Notices

TSP Name:

Northwest Pipeline LLC

TSP:

67977322

Notice Type Desc

Post D/T

Notice Eff D/T

Notice End D/T

Notice ID

Prior Notice

Subject

Rsp D/T

Download Link

CAPACITY DISCOUNT 6-30-2025 10:02 6-30-2025 10:02 32287 Bid: 32427 was awarded quantity 6-30-2025 10:02
CAPACITY DISCOUNT 6-30-2025 10:02 6-30-2025 10:02 32286 Bid: 32426 was awarded quantity 6-30-2025 10:02
CAPACITY DISCOUNT 6-30-2025 10:02 6-30-2025 10:02 32285 Bid: 32425 was awarded quantity 6-30-2025 10:02
CAPACITY DISCOUNT 6-30-2025 10:02 6-30-2025 10:02 32284 Bid: 32424 was awarded quantity 6-30-2025 10:02
CAPACITY DISCOUNT 6-30-2025 10:02 6-30-2025 10:02 32283 Bid: 32423 was awarded quantity 6-30-2025 10:02
CAPACITY DISCOUNT 6-30-2025 10:02 6-30-2025 10:02 32282 Bid: 32422 was awarded quantity 6-30-2025 10:02
CAPACITY DISCOUNT 6-30-2025 10:02 6-30-2025 10:02 32281 Bid: 32421 was awarded quantity 6-30-2025 10:02
CAPACITY DISCOUNT 6-30-2025 08:53 6-30-2025 08:53 32280 Bid: 32420 was awarded quantity 6-30-2025 08:53
CAPACITY DISCOUNT 6-27-2025 14:13 6-27-2025 14:13 32279 Bid: 32419 was awarded quantity 6-27-2025 14:13
CAPACITY DISCOUNT 6-27-2025 14:13 6-27-2025 14:13 32278 Bid: 32418 was awarded quantity 6-27-2025 14:13
CAPACITY DISCOUNT 6-27-2025 07:39 6-27-2025 07:39 32277 Bid: 32417 was awarded quantity 6-27-2025 07:39
TSP CAPACITY OFFERING 6-25-2025 10:47 6-25-2025 10:47 25-087 Rockies Columbia Connector Project Non-Binding Open Season and Reverse Open Seas 6-25-2025 10:47
CAPACITY DISCOUNT 6-25-2025 10:02 6-25-2025 10:02 32272 Bid: 32416 was awarded quantity 6-25-2025 10:02
OTHER 6-24-2025 09:36 6-24-2025 09:36 25-086 New Receipt Point: Buhl Clear Lake RNG 6-24-2025 09:36
CAPACITY DISCOUNT 6-23-2025 07:44 6-23-2025 07:44 32267 Bid: 32415 was awarded quantity 6-23-2025 07:44
TSP CAPACITY OFFERING 6-20-2025 12:07 6-20-2025 12:07 25-084 Soliciting Electronic Bids 6-20-2025 12:07
CAPACITY DISCOUNT 6-17-2025 10:02 6-17-2025 10:02 32264 Bid: 32414 was awarded quantity 6-17-2025 10:02
CAPACITY DISCOUNT 6-17-2025 10:02 6-17-2025 10:02 32263 Bid: 32413 was awarded quantity 6-17-2025 10:02
CAPACITY DISCOUNT 6-17-2025 10:02 6-17-2025 10:02 32262 Bid: 32412 was awarded quantity 6-17-2025 10:02
CAPACITY DISCOUNT 6-17-2025 10:02 6-17-2025 10:02 32261 Bid: 32411 was awarded quantity 6-17-2025 10:02
CAPACITY DISCOUNT 6-17-2025 10:02 6-17-2025 10:02 32260 Bid: 32410 was awarded quantity 6-17-2025 10:02
CAPACITY DISCOUNT 6-17-2025 10:02 6-17-2025 10:02 32259 Bid: 32409 was awarded quantity 6-17-2025 10:02
TSP CAPACITY OFFERING 6-16-2025 11:17 6-16-2025 11:17 25-082 Soliciting Electronic Bids 6-16-2025 11:17
TSP CAPACITY OFFERING 6-13-2025 10:00 6-13-2025 10:00 25-081 Soliciting Electronic Bids 6-13-2025 10:00
OTHER 6-12-2025 10:08 6-12-2025 09:41 25-079 AT&T Cellular Customers 6-12-2025 09:41
CAPACITY DISCOUNT 6-10-2025 10:02 6-10-2025 10:02 32254 Bid: 32408 was awarded quantity 6-10-2025 10:02
TSP CAPACITY OFFERING 6-4-2025 14:42 6-4-2025 14:42 25-077 Soliciting Electronic Bids 6-4-2025 14:42
CAPACITY DISCOUNT 5-30-2025 10:02 5-30-2025 10:02 32250 Bid: 32407 was awarded quantity 5-30-2025 10:02
CAPACITY DISCOUNT 5-29-2025 10:02 5-29-2025 10:02 32248 Bid: 32406 was awarded quantity 5-29-2025 10:02
CAPACITY DISCOUNT 5-23-2025 12:54 5-23-2025 12:54 32244 Bid: 32397 was awarded quantity 5-23-2025 12:54
CAPACITY DISCOUNT 5-23-2025 12:53 5-23-2025 12:53 32243 Bid: 32396 was awarded quantity 5-23-2025 12:53
CAPACITY DISCOUNT 5-23-2025 10:02 5-23-2025 10:02 32242 Bid: 32405 was awarded quantity 5-23-2025 10:02
CAPACITY DISCOUNT 5-23-2025 10:02 5-23-2025 10:02 32241 Bid: 32404 was awarded quantity 5-23-2025 10:02
CAPACITY DISCOUNT 5-23-2025 10:02 5-23-2025 10:02 32240 Bid: 32403 was awarded quantity 5-23-2025 10:02
CAPACITY DISCOUNT 5-23-2025 10:02 5-23-2025 10:02 32239 Bid: 32402 was awarded quantity 5-23-2025 10:02
CAPACITY DISCOUNT 5-23-2025 10:02 5-23-2025 10:02 32238 Bid: 32401 was awarded quantity 5-23-2025 10:02
CAPACITY DISCOUNT 5-23-2025 10:02 5-23-2025 10:02 32237 Bid: 32400 was awarded quantity 5-23-2025 10:02
CAPACITY DISCOUNT 5-23-2025 10:02 5-23-2025 10:02 32236 Bid: 32399 was awarded quantity 5-23-2025 10:02
CAPACITY DISCOUNT 5-23-2025 10:02 5-23-2025 10:02 32235 Bid: 32398 was awarded quantity 5-23-2025 10:02
CAPACITY DISCOUNT 5-15-2025 10:02 5-15-2025 10:02 32226 Bid: 32395 was awarded quantity 5-15-2025 10:02
PRESS RELEASE OR COMPANY NEWS 5-14-2025 14:46 5-14-2025 14:36 25-067 Northwest Pipeline Newsletter Sign Up & Release 5-14-2025 14:36
CAPACITY DISCOUNT 5-6-2025 11:08 5-6-2025 11:08 32222 Bid: 32394 was awarded quantity 5-6-2025 11:08
CAPACITY DISCOUNT 5-5-2025 10:10 5-5-2025 10:10 32221 Bid: 32392 was awarded quantity 5-5-2025 10:10
CAPACITY DISCOUNT 5-2-2025 10:02 5-2-2025 10:02 32219 Bid: 32391 was awarded quantity 5-2-2025 10:02
STORAGE 5-1-2025 00:28 5-1-2025 00:28 25-057 Jackson Prairie Injection Schedule 5-1-2025 00:28
STORAGE 5-1-2025 00:28 5-1-2025 00:28 25-058 Jackson Prairie Injection Schedule 5-1-2025 00:28
STORAGE 5-1-2025 00:28 5-1-2025 00:28 25-059 Jackson Prairie Injection Schedule 5-1-2025 00:28
STORAGE 5-1-2025 00:28 5-1-2025 00:28 25-060 Jackson Prairie Injection Schedule 5-1-2025 00:28
OTHER 4-29-2025 13:50 4-29-2025 13:41 25-055 Reduction (Cut) Reason Passage Enhancement 4-29-2025 13:41
CAPACITY DISCOUNT 4-29-2025 10:02 4-29-2025 10:02 32208 Bid: 32389 was awarded quantity 4-29-2025 10:02
CAPACITY DISCOUNT 4-29-2025 10:02 4-29-2025 10:02 32207 Bid: 32388 was awarded quantity 4-29-2025 10:02
CAPACITY DISCOUNT 4-29-2025 10:02 4-29-2025 10:02 32206 Bid: 32387 was awarded quantity 4-29-2025 10:02
CAPACITY DISCOUNT 4-29-2025 10:02 4-29-2025 10:02 32205 Bid: 32386 was awarded quantity 4-29-2025 10:02
CAPACITY DISCOUNT 4-29-2025 10:02 4-29-2025 10:02 32204 Bid: 32385 was awarded quantity 4-29-2025 10:02
CAPACITY DISCOUNT 4-29-2025 10:02 4-29-2025 10:02 32203 Bid: 32384 was awarded quantity 4-29-2025 10:02
CAPACITY DISCOUNT 4-28-2025 17:27 4-28-2025 17:27 32202 Bid: 32390 was awarded quantity 4-28-2025 17:27
CAPACITY DISCOUNT 4-25-2025 10:09 4-25-2025 10:09 32201 Bid: 32378 was awarded quantity 4-25-2025 10:09
CAPACITY DISCOUNT 4-25-2025 10:08 4-25-2025 10:08 32200 Bid: 32379 was awarded quantity 4-25-2025 10:08
CAPACITY DISCOUNT 4-24-2025 15:54 4-24-2025 15:54 32199 Bid: 32376 was awarded quantity 4-24-2025 15:54
CAPACITY DISCOUNT 4-24-2025 10:02 4-24-2025 10:02 32197 Bid: 32375 was awarded quantity 4-24-2025 10:02
CAPACITY DISCOUNT 4-23-2025 09:24 4-23-2025 09:24 32196 Bid: 32374 was awarded quantity 4-23-2025 09:24
CAPACITY DISCOUNT 4-23-2025 09:23 4-23-2025 09:23 32195 Bid: 32373 was awarded quantity 4-23-2025 09:23
CAPACITY DISCOUNT 4-17-2025 13:08 4-17-2025 13:08 32192 Bid: 32371 was awarded quantity 4-17-2025 13:08
CAPACITY DISCOUNT 4-17-2025 12:54 4-17-2025 12:54 32191 Bid: 32372 was awarded quantity 4-17-2025 12:54
CAPACITY DISCOUNT 4-17-2025 10:02 4-17-2025 10:02 32190 Bid: 32370 was awarded quantity 4-17-2025 10:02
CAPACITY DISCOUNT 4-17-2025 10:02 4-17-2025 10:02 32189 Bid: 32369 was awarded quantity 4-17-2025 10:02
CAPACITY DISCOUNT 4-7-2025 11:47 4-7-2025 11:47 32184 Bid: 32368 was awarded quantity 4-7-2025 11:47
CAPACITY DISCOUNT 4-7-2025 10:02 4-7-2025 10:02 32183 Bid: 32367 was awarded quantity 4-7-2025 10:02
CAPACITY DISCOUNT 4-4-2025 14:32 4-4-2025 14:32 32182 Bid: 32366 was awarded quantity 4-4-2025 14:32
CAPACITY DISCOUNT 4-4-2025 14:17 4-4-2025 14:17 32181 Bid: 32365 was awarded quantity 4-4-2025 14:17
TSP CAPACITY OFFERING 4-4-2025 12:03 4-4-2025 12:03 25-047 Soliciting Electronic Bids 4-4-2025 12:03