The Northwest Pipeline EBB is best viewed in Internet Explorer 10 or newer, Google Chrome, or Mozilla Firefox.

Unsubscribed Capacity Report

The information in this report is subject to change without notice and represents the most current list of Northwest's available capacity. To review Northwest's policy and procedures regarding Available Capacity, please click on the following link to procedures document.
Print |
TSP Name: Northwest Pipeline LLC TSP: 67977322
Eff Start Gas Date/Time: 10/14/2024 10:00 AM Eff End Gas Date/Time: 10/15/2024 10:00 AM
Post Date/Time: 10/12/2024 10:20 PM
Press Base Desc: PSIA Meas Basis Desc: MMBtu

Loc Prop

Loc Name

Loc

Loc Purp Desc

Loc/QTI

Phys Design1

K Design2

Subscribed3

Unsub Cap4

Unsub Cap5

Unsub Cap5.1

Unsub Cap6

Unsub Cap7

432 7TH DAY ADVENTIST SCHOOL 28252 Delivery Location DPQ 133 133 0 0 0 0 133 133
471 A&M RENDERING 28228 Delivery Location DPQ 517 517 111 0 0 0 406 406
134 ABERDEEN 3564 Delivery Location DPQ 14470 14470 6766 0 0 0 7704 7704
487 ABERDEEN/HOQUIAM/MCCLEARY 28111 Delivery Location DPQ 8450 8450 5480 0 0 0 2970 2970
285 ACME 28232 Delivery Location DPQ 935 935 119 0 0 0 816 816
327 ALBANY 18463 Delivery Location DPQ 60500 60500 54603 0 0 0 5897 5897
328 ALBANY COMPRESSOR INCREASING 18464 Mainline MLQ 120384 120384 118388 0 0 0 1996 1996
158 ALBERTSONS INC. (KUNA) 168130 Delivery Location DPQ 116150 116150 316 0 0 0 115834 115834
444 ALCOA WENATCHEE 28068 Delivery Location DPQ 3576 3576 2860 0 0 0 716 716
724 ALKALI CANYON 781676 Receipt Location RPQ 10800 10800 3564 0 0 0 7236 7236
133 AMERICAN FALLS 3563 Delivery Location DPQ 2447 2447 1100 0 0 0 1347 1347
581 ANIMAS AIR PARK 236926 Delivery Location DPQ 2016 2016 2016 0 0 0 0 0
38 ARCHES NATN'L PARK 27599 Delivery Location DPQ 150 150 150 0 0 0 0 0
279 ARLINGTON 28177 Delivery Location DPQ 12600 12600 2696 0 0 0 9904 9904
805 ASTORIA LINE CONSTRAINT INCREASING 805 Mainline MLQ 65224 65224 39187 0 0 0 26037 26037
518 ATHENA 18493 Delivery Location DPQ 1550 1550 1150 0 0 0 400 400
631 BADGER WASH DELIVERY 327066 Delivery Location DPQ 2250 2250 2250 0 0 0 0 0
630 BADGER WASH RECEIPT 327065 Receipt Location RPQ 27000 27000 18200 0 0 0 8800 8800
175 BAKER 18388 Delivery Location DPQ 5931 5931 5922 0 0 0 9 9
177 BAKER COMPRESSOR DECREASING 18390 Mainline MLQ 491000 661377 644198 0 17179 0 0 17179
177 BAKER COMPRESSOR INCREASING 18390 Mainline MLQ 446000 593328 573328 0 0 0 20000 20000
119 BANCROFT 3469 Delivery Location DPQ 185 185 183 0 0 0 2 2
46 BAR X 179510 Receipt Location RPQ 8900 8900 0 0 0 0 8900 8900
273 BARTELHEIMER 28187 Delivery Location DPQ 285 285 233 0 0 0 52 52
597 BASIN FROZEN FOODS 294462 Delivery Location DPQ 3567 3567 0 0 0 0 3567 3567
219 BATTLE GROUND 28078 Delivery Location DPQ 9405 9405 1275 0 0 0 8130 8130
472 BELLINGHAM (FERNDALE) 28230 Delivery Location DPQ 136606 136606 128828 0 0 0 7778 7778
290 BELLINGHAM II 28222 Delivery Location DPQ 65050 65050 9393 0 0 0 55657 55657
783 BELLINGHAM LINE CONSTRAINT INCREASING 783 Mainline MLQ 129050 129050 128939 0 0 0 111 111
679 BENNETT 439202 Delivery Location DPQ 55000 55000 8000 0 0 0 47000 47000
642 BERWICK 359466 Delivery Location DPQ 130152 130152 105000 0 0 0 25152 25152
641 BERWICK IN LINE TRANSFER 641 Receipt Location RPQ 15000 15000 15000 0 0 0 0 0
246 BETHEL SCHOOL 28161 Delivery Location DPQ 8956 8956 5730 0 0 0 3226 3226
258 BLACK DIAMOND 164358 Delivery Location DPQ 113833 113833 5830 0 0 0 108003 108003
594 BLANCO BLOOMFIELD 89311 Delivery Location DPQ 150000 150000 0 0 0 0 150000 150000
555 BLANCO DELIVERY 205067 Delivery Location DPQ 23811 23811 23811 0 0 0 0 0
556 BLANCO HUB-MILAGRO (56419) 89307 Receipt Location RPQ 14257 14257 14032 0 0 0 225 225
564 BLANCO HUB-TW (56498) 68486 Receipt Location RPQ 164909 164909 33407 0 0 0 131502 131502
554 BLANCO RECEIPT 217462 Receipt Location RPQ 79875 79875 31175 0 0 0 48700 48700
593 BLANCO VAL VERDE 89303 Receipt Location RPQ 179000 179000 0 0 0 0 179000 179000
600 BLANCO-KUTZ PLANT 217067 Receipt Location RPQ 179000 179000 0 0 0 0 179000 179000
601 BLANCO-TRANSCOLORADO 227986 Receipt Location RPQ 179000 179000 0 0 0 0 179000 179000
27 BLANDING 216396 Delivery Location DPQ 1507 1507 1507 0 0 0 0 0
757 BLUE WATER LNG 757 Delivery Location DPQ 16500 16500 0 0 0 0 16500 16500
756 BLUE WATER LNG #2 756 Delivery Location DPQ 27500 27500 0 0 0 0 27500 27500
249 BOEING-FREDRICKSON 164366 Delivery Location DPQ 3654 3654 2156 0 0 0 1498 1498
156 BOISE COMPRESSOR DECREASING 294422 Mainline MLQ 452000 589706 572527 0 17179 0 0 17179
156 BOISE COMPRESSOR INCREASING 294422 Mainline MLQ 499000 643656 640815 0 0 0 2841 2841
486 BREMERTON (SHELTON) 164367 Delivery Location DPQ 41300 41300 31300 0 0 0 10000 10000
360 BRIGGS WEBSTER TAP 216494 Delivery Location DPQ 142 142 0 0 0 0 142 142
330 BROWNSVILLE/HALSEY 18467 Delivery Location DPQ 17433 17433 13650 0 0 0 3783 3783
429 BRULOTTE HOP RANCH 216447 Delivery Location DPQ 132 132 0 0 0 0 132 132
723 BRUMLEY DRAW 781675 Receipt Location RPQ 10800 10800 8700 0 0 0 2100 2100
455 BRUNEAU 3547 Delivery Location DPQ 133 133 50 0 0 0 83 83
256 BUCKLEY 28120 Delivery Location DPQ 2469 2469 2469 0 0 0 0 0
148 BUHL (GOODING) 3585 Delivery Location DPQ 16180 16180 4267 0 0 0 11913 11913
149 BUHL COMPRESSOR DECREASING 294421 Mainline MLQ 346000 509880 461142 0 17179 0 31559 48738
149 BUHL COMPRESSOR INCREASING 294421 Mainline MLQ 578000 720812 718393 0 0 0 2419 2419
373 BURBANK HEIGHTS 28102 Delivery Location DPQ 12707 12707 10202 0 0 0 2505 2505
341 BURCHETTE VOLNEY FARM 18458 Delivery Location DPQ 130 130 0 0 0 0 130 130
139 BURLEY #3 3519 Delivery Location DPQ 32650 32650 0 0 0 0 32650 32650
140 BURLEY COMPRESSOR DECREASING 3520 Mainline MLQ 338000 501751 449513 0 17179 0 35059 52238
140 BURLEY COMPRESSOR INCREASING 3520 Mainline MLQ 579000 720812 720092 0 0 0 720 720
138 BURLEY-RUPERT-HEYBURN 3518 Delivery Location DPQ 32640 32640 12950 0 0 0 19690 19690
137 BURLEY-RUPERT-HEYBURN #2 3517 Delivery Location DPQ 65500 65500 19000 0 0 0 46500 46500
391 BYFORD KENNETH 216434 Delivery Location DPQ 1 1 0 0 0 0 1 1
21 CAHONE 2285 Delivery Location DPQ 527 527 527 0 0 0 0 0
161 CALDWELL 3507 Delivery Location DPQ 82571 82571 45020 0 0 0 37551 37551
164 CALDWELL COMPRESSOR DECREASING 3532 Mainline MLQ 475000 614705 597526 0 17179 0 0 17179
164 CALDWELL COMPRESSOR INCREASING 3532 Mainline MLQ 452000 597987 577987 0 0 0 20000 20000
54 CALF CANYON/LFC 156395 Receipt Location RPQ 15814 15814 14050 0 0 0 1764 1764
217 CAMAS 28080 Delivery Location DPQ 18400 18400 15936 0 0 0 2464 2464
300 CAMAS JR 216420 Delivery Location DPQ 24461 24461 23591 0 0 0 870 870
257 CAMERON VILLAGE (EAST AUBURN) 28119 Delivery Location DPQ 250 250 250 0 0 0 0 0
248 CANYON (PUGET POWER) 168194 Delivery Location DPQ 49830 49830 616 0 0 0 49214 49214
14 CANYON MOTEL 2438 Delivery Location DPQ 433 433 433 0 0 0 0 0
361 CANYONVILLE 18424 Delivery Location DPQ 570 570 350 0 0 0 220 220
689 CARDINAL GLASS METER STATION 464812 Delivery Location DPQ 9017 9017 0 0 0 0 9017 9017
211 CARSON 28167 Delivery Location DPQ 187 187 5 0 0 0 182 182
321 CASCADE HIGH SCHOOL 18478 Delivery Location DPQ 430 430 0 0 0 0 430 430
920 CASSIA RNG DELIVERY 920 Delivery Location DPQ 432 432 0 0 0 0 432 432
919 CASSIA RNG RECEIPT 919 Receipt Location RPQ 6031 6031 6031 0 0 0 0 0
230 CASTLE ROCK 28092 Delivery Location DPQ 554 554 300 0 0 0 254 254
726 CEDAR HILL RECEIPT14 854568 Receipt Location RPQ 19920 19920 0 0 0 0 19920 19920
116 CENTRAL TURNER-GRACE 3513 Delivery Location DPQ 400 400 200 0 0 0 200 200
627 CENTRALIA METER STATION 323885 Delivery Location DPQ 100000 100000 0 0 0 0 100000 100000
243 CENTRALIA/CHEHALIS 28145 Delivery Location DPQ 7364 7364 6364 0 0 0 1000 1000
662 CHAIN LAKE 382714 Delivery Location DPQ 6000 6000 0 0 0 0 6000 6000
241 CHEHALIS COMPRESSOR DECREASING12 28147 Mainline MLQ 613444 871488 870448 0 0 0 1040 1040
241 CHEHALIS COMPRESSOR INCREASING12 28147 Mainline MLQ 759000 1078819 1078819 0 0 0 0 0
234 CHEHALIS RURAL TAP 28149 Delivery Location DPQ 133 133 100 0 0 0 33 33
688 CHEHALIS SOUTH CONSTRAINT DECREASING 688 Mainline MLQ 646602 1037620 1037620 0 0 0 0 0
688 CHEHALIS SOUTH CONSTRAINT INCREASING 688 Mainline MLQ 759000 495221 495221 0 0 0 0 0
382 CHENEY (MEDICAL LAKE) 28192 Delivery Location DPQ 5834 5834 5834 0 0 0 0 0
66 CHEVRON RANGELY 92670 Delivery Location DPQ 30000 30000 20268 0 0 0 9732 9732
780 CHEYENNE 780 Delivery Location DPQ 41000 41000 0 0 0 0 41000 41000
389 CHRISTIAN SCHOOL 28198 Delivery Location DPQ 1 1 0 0 0 0 1 1
39 CISCO COMPRESSOR DECREASING 294430 Mainline MLQ 359000 354089 293452 0 0 0 60637 60637
39 CISCO COMPRESSOR INCREASING 294430 Mainline MLQ 286000 282802 274500 0 0 0 8302 8302
488 CITY OF FINLEY 23768 Delivery Location DPQ 837 837 430 0 0 0 407 407
299 CLARK 168146 Delivery Location DPQ 130 130 0 0 0 0 130 130
77 CLAY BASIN DELIVERY 92673 Delivery Location DPQ 320000 320000 214959 46978 0 0 58063 105041
637 CLAY BASIN LOAN RECEIPT 352331 Receipt Location RPQ 100000 100000 0 0 0 0 100000 100000
75 CLAY BASIN RECEIPT 92673 Receipt Location RPQ 320000 320000 267733 0 0 0 52267 52267
332 COBURG 18451 Delivery Location DPQ 2178 2178 600 0 0 0 1578 1578
392 COCH ORVILLE 216435 Delivery Location DPQ 1 1 0 0 0 0 1 1
523 COEUR D'ALENE E. (HAYDEN) 3537 Delivery Location DPQ 7800 7800 7799 0 0 0 1 1
522 COEUR D'ALENE W. 3536 Delivery Location DPQ 8200 8200 8200 0 0 0 0 0
417 COLFAX 28237 Delivery Location DPQ 4004 4004 2086 0 0 0 1918 1918
700 COLLINS GULCH 695547 Receipt Location RPQ 36430 36430 8950 0 0 0 27480 27480
882 COLORADO HUB LAT CONSTRAINT INCREASING 882 Mainline MLQ 582000 316615 0 0 0 0 316615 316615
876 COLORADO INTER. GAS LINE CONST INCREASING 876 Mainline MLQ 120000 298016 131457 10550 0 0 156009 166559
421 COLTON 28242 Delivery Location DPQ 131 131 131 0 0 0 0 0
375 CONNELL 28105 Delivery Location DPQ 3330 3330 1780 0 0 0 1550 1550
670 COOS COUNTY METER STATION 670 Delivery Location DPQ 5364 5364 0 0 0 0 5364 5364
699 CORRAL RECEIPT 487635 Receipt Location RPQ 180000 180000 0 0 0 0 180000 180000
18 CORTEZ & DOLORES 2533 Delivery Location DPQ 4173 4173 4173 0 0 0 0 0
342 COTTAGE GROVE 18459 Delivery Location DPQ 4517 4517 2940 0 0 0 1577 1577
598 COTTONWOOD GULCH 294463 Delivery Location DPQ 1577 1577 0 0 0 0 1577 1577
259 COVINGTON 28118 Delivery Location DPQ 13367 13367 6200 0 0 0 7167 7167
339 CRESWELL 18455 Delivery Location DPQ 1550 1550 1024 0 0 0 526 526
82 CROSSOVER 16 DELIVERY 29210 Delivery Location DPQ 80640 80640 60659 18466 0 0 1515 19981
388 CULTER ROY 216436 Delivery Location DPQ 1 1 0 0 0 0 1 1
20 CUTTHROAT 50021 Receipt Location RPQ 6576 6576 6466 0 0 0 110 110
473 DALLESPORT 28141 Delivery Location DPQ 1896 1896 2100 0 0 0 0 0
136 DECLO 3515 Delivery Location DPQ 269 269 310 0 0 0 0 0
470 DEER ISLAND 216424 Delivery Location DPQ 116260 116260 42874 0 0 0 73386 73386
620 DEER ISLAND RECEIPT 309305 Receipt Location RPQ 81960 81960 45500 0 0 0 36460 36460
434 DEHAANS DAIRY 28254 Delivery Location DPQ 127 127 0 0 0 0 127 127
909 DEKKER ROAD DELIVERY 909 Delivery Location DPQ 2439 2439 0 0 0 0 2439 2439
908 DEKKER ROAD RECEIPT 908 Receipt Location RPQ 6350 6350 6350 0 0 0 0 0
286 DEMING 28231 Delivery Location DPQ 258 258 230 0 0 0 28 28
68 DINOSAUR 216397 Delivery Location DPQ 372 372 0 0 0 0 372 372
748 DOUBLE D DELIVERY 1260328 Delivery Location DPQ 81746 81746 24675 0 0 0 57071 57071
747 DOUBLE D RECEIPT 1260326 Receipt Location RPQ 143450 143450 24675 0 0 0 118775 118775
24 DOVE CREEK 2287 Delivery Location DPQ 527 527 527 0 0 0 0 0
59 DRAGON TRAIL 41957 Receipt Location RPQ 96500 96500 6850 0 0 0 89650 89650
911 DRY CREEK RNG DELIVERY 911 Delivery Location DPQ 1480 1480 0 0 0 0 1480 1480
910 DRY CREEK RNG RECEIPT 910 Receipt Location RPQ 860 860 860 0 0 0 0 0
11 DURANGO 2435 Delivery Location DPQ 15020 15020 15020 0 0 0 0 0
172 DURKEE (ASH GROVE) 168192 Delivery Location DPQ 10800 10800 4823 0 0 0 5977 5977
74 DUTCH JOHN 27568 Delivery Location DPQ 187 187 0 0 0 0 187 187
268 DUVALL-COTTAGE LAKE 28113 Delivery Location DPQ 32183 32183 32000 0 0 0 183 183
772 EAST HAMILTON DELIVERY 772 Delivery Location DPQ 2914 2914 0 0 0 0 2914 2914
771 EAST HAMILTON RECEIPT 771 Receipt Location RPQ 29760 29760 25160 3600 0 0 1000 4600
866 EAST PAINTER LINE CONSTRAINT INCREASING 866 Mainline MLQ 20222 20222 24675 0 0 0 0 0
135 EAST RAFT RIVER 3514 Delivery Location DPQ 376 376 350 0 0 0 26 26
716 EAST STANWOOD 698796 Delivery Location DPQ 1678 1678 530 0 0 0 1148 1148
691 EAST SULTAN BASIN 472535 Delivery Location DPQ 5 5 0 0 0 0 5 5
271 ECHO LAKE 28191 Delivery Location DPQ 733 733 700 0 0 0 33 33
508 EGNAR 2713 Delivery Location DPQ 270 270 270 0 0 0 0 0
442 ELLENSBURG 28129 Delivery Location DPQ 7750 7750 7750 0 0 0 0 0
616 ELMORE DELIVERY M/S 304210 Delivery Location DPQ 77000 77000 61500 0 0 0 15500 15500
617 ELMORE IN-LINE TRANSFER REC 305490 Receipt Location RPQ 36977 36977 36977 0 0 0 0 0
163 EMMETT/PARMA 3531 Delivery Location DPQ 12950 12950 2633 0 0 0 10317 10317
416 ENDICOTT 28235 Delivery Location DPQ 558 558 340 0 0 0 218 218
255 ENUMCLAW 28122 Delivery Location DPQ 6500 6500 6500 0 0 0 0 0
337 EUGENE COMPRESSOR INCREASING 18454 Mainline MLQ 49904 49904 49504 0 0 0 400 400
674 EVERETT DELTA METER STATION 398771 Delivery Location DPQ 119967 119967 112704 0 0 0 7263 7263
484 EVERGREEN SHORES-BLACK LAKE 28213 Delivery Location DPQ 6400 6400 4410 0 0 0 1990 1990
513 EXXON/WALKER HOLLOW 216398 Delivery Location DPQ 2867 2867 0 0 0 0 2867 2867
750 FELIDA METER STATION 1286145 Delivery Location DPQ 9608 9608 1492 0 0 0 8116 8116
147 FILER 3583 Delivery Location DPQ 1550 1550 1452 0 0 0 98 98
490 FINLEY PLANT 216596 Delivery Location DPQ 298 298 0 0 0 0 298 298
386 FLESLAND TAP 216437 Delivery Location DPQ 1 1 0 0 0 0 1 1
725 FLETCHER GULCH 781695 Receipt Location RPQ 4500 4500 0 0 0 0 4500 4500
599 FLORIDA RIVER 216449 Receipt Location RPQ 122000 122000 35635 0 0 0 86365 86365
453 FLYING H FARMS 168150 Delivery Location DPQ 4300 4300 3169 0 0 0 1131 1131
55 FOUNDATION CREEK FUEL 4156 Delivery Location DPQ 1400 1400 0 0 0 0 1400 1400
612 FOUNDATION CREEK PLANT 294453 Receipt Location RPQ 48720 48720 0 0 0 0 48720 48720
624 FRANKLIN PUD 312110 Delivery Location DPQ 14400 14400 0 0 0 0 14400 14400
247 FREDRICKSON 28160 Delivery Location DPQ 100377 100377 45197 0 0 0 55180 55180
363 FRIER FARM 157755 Delivery Location DPQ 133 133 0 0 0 0 133 133
540 FRONTIER 158811 Receipt Location RPQ 380000 380000 0 0 0 0 380000 380000
168 FRUITLAND 3557 Delivery Location DPQ 1662 1662 470 0 0 0 1192 1192
423 GENESEE 3541 Delivery Location DPQ 558 558 128 0 0 0 430 430
109 GEORGETOWN 3492 Delivery Location DPQ 1775 1775 100 0 0 0 1675 1675
516 GLEN BENCH 92669 Receipt Location RPQ 81900 81900 50 0 0 0 81850 81850
98 GLENCOE JUNCTION SULFUR TERM 236930 Delivery Location DPQ 2500 2500 0 0 0 0 2500 2500
701 GLENDALE METER STATION 694959 Delivery Location DPQ 1713 1713 0 0 0 0 1713 1713
151 GLENNS FERRY 3523 Delivery Location DPQ 1168 1168 1117 0 0 0 51 51
150 GLENNS FERRY COGEN 222170 Delivery Location DPQ 2723 2723 0 0 0 0 2723 2723
478 GOLD BAR (MONROE) 28186 Delivery Location DPQ 1 1 1 0 0 0 0 0
204 GOLDENDALE 28137 Delivery Location DPQ 2614 2614 1280 0 0 0 1334 1334
822 GOLDENDALE COMP NORTH CONSTRAINT DECREASING 822 Mainline MLQ 393000 775507 704975 0 13706 21000 35826 70532
822 GOLDENDALE COMP NORTH CONSTRAINT INCREASING 822 Mainline MLQ 543000 803521 803521 0 0 0 0 0
823 GOLDENDALE COMP SOUTH CONSTRAINT DECREASING 823 Mainline MLQ 393000 775507 704975 0 13706 21000 35826 70532
823 GOLDENDALE COMP SOUTH CONSTRAINT INCREASING 823 Mainline MLQ 543000 803521 803521 0 0 0 0 0
203 GOLDENDALE COMPRESSOR DECREASING 28136 Mainline MLQ 393000 775507 704975 0 13706 21000 35826 70532
203 GOLDENDALE COMPRESSOR INCREASING 28136 Mainline MLQ 543000 803521 803521 0 0 0 0 0
618 GOLDENDALE ENERGY DELIVERY 618 Delivery Location DPQ 54620 54620 50350 0 0 0 4270 4270
619 GOLDENDALE IN-LINE TRANS REC 619 Receipt Location RPQ 50350 50350 50350 0 0 0 0 0
826 GOLDENDALE LATERAL CONSTRAINT INCREASING 826 Mainline MLQ 50350 50350 0 0 0 0 50350 50350
113 GRACE 3511 Delivery Location DPQ 310 310 200 0 0 0 110 110
43 GRAND GAS 27603 Receipt Location RPQ 8648 8648 150 0 0 0 8498 8498
52 GRAND JUNCTION DELIVERY 2359 Delivery Location DPQ 30000 30000 30000 0 0 0 0 0
45 GRAND VALLEY 27604 Receipt Location RPQ 36050 36050 2000 0 0 0 34050 34050
430 GRANDVIEW 28250 Delivery Location DPQ 5625 5625 3200 0 0 0 2425 2425
278 GRANITE FALLS 28178 Delivery Location DPQ 21733 21733 20197 0 0 0 1536 1536
397 GRANT JEROME 216438 Delivery Location DPQ 1 1 0 0 0 0 1 1
811 GRANT'S PASS LAT CONSTRAINT INCREASING 811 Mainline MLQ 38731 106134 104238 0 0 0 1896 1896
366 GRANTS PASS 18436 Delivery Location DPQ 28709 28709 28620 0 0 0 89 89
640 GRAYS HARBOR METER STATION10 359467 Delivery Location DPQ 171000 171000 72563 0 0 0 98437 98437
501 GREAT DIVIDE/PICEANCE CR. REC. 35747 Receipt Location RPQ 18722 18722 10478 0 0 0 8244 8244
79 GREEN RIVER COMPRESSOR DECREASING 29208 Mainline MLQ 759000 599673 276797 0 30728 0 292148 322876
79 GREEN RIVER COMPRESSOR INCREASING 29208 Mainline MLQ 467000 465980 465980 0 0 0 0 0
539 GREEN RIVER DELIVERY 39272 Delivery Location DPQ 402125 402125 131457 10550 0 0 260118 270668
80 GREEN RIVER GATHERING 112102 Receipt Location RPQ 370000 370000 118310 0 0 0 251690 251690
661 GREEN RIVER NORTH CONSTRAINT DECREASING 661 Mainline MLQ 761000 599673 276797 0 30728 0 292148 322876
661 GREEN RIVER NORTH CONSTRAINT INCREASING 661 Mainline MLQ 455000 463527 463527 0 0 0 0 0
660 GREEN RIVER SOUTH CONSTRAINT DECREASING 660 Mainline MLQ 378617 372104 297315 0 46978 0 27811 74789
660 GREEN RIVER SOUTH CONSTRAINT INCREASING 660 Mainline MLQ 469166 465980 465980 0 0 0 0 0
955 GREENTOWN DELIVERY 955 Delivery Location DPQ 1768 1768 1768 0 0 0 0 0
720 GREENTOWN RECEIPT 767201 Receipt Location RPQ 67567 67567 5300 0 0 0 62267 62267
304 GRESHAM 18482 Delivery Location DPQ 27858 27858 23982 0 0 0 3876 3876
788 GROTTO LINE CONSTRAINT INCREASING 788 Mainline MLQ 11267 14381 1699 0 0 0 12682 12682
950 HAGINS DELIVERY METER STATION 950 Delivery Location DPQ 5400 5400 5400 0 0 0 0 0
143 HANSEN 3579 Delivery Location DPQ 187 187 187 0 0 0 0 0
117 HANSEN EMERY 3467 Delivery Location DPQ 133 133 0 0 0 0 133 133
318 HARGREAVES H. BRUCE 18475 Delivery Location DPQ 133 133 0 0 0 0 133 133
44 HARLEY DOME 216389 Delivery Location DPQ 2150 2150 2150 0 0 0 0 0
354 HASBARGAN HERMAN 18416 Delivery Location DPQ 133 133 0 0 0 0 133 133
673 HEDEMARK WASH 398763 Delivery Location DPQ 4847 4847 0 0 0 0 4847 4847
903 HEDGES LINE CONSTRAINT INCREASING 903 Mainline MLQ 837 60253 970 0 0 0 59283 59283
325 HELMS TAP 18462 Delivery Location DPQ 138 138 0 0 0 0 138 138
166 HENGGELER PACKING CO. 3555 Delivery Location DPQ 133 133 30 0 0 0 103 103
190 HERMISTON 18499 Delivery Location DPQ 12061 12061 12024 0 0 0 37 37
13 HESPERUS 2437 Delivery Location DPQ 93 93 93 0 0 0 0 0
596 HILGARD TAP 294459 Delivery Location DPQ 168 168 0 0 0 0 168 168
448 HOOD RIVER 18428 Delivery Location DPQ 4517 4517 4269 0 0 0 248 248
820 HOOD RIVER LINE CONSTRAINT INCREASING 820 Mainline MLQ 1565 7041 4509 0 0 0 2532 2532
171 HUNTINGTON 18380 Delivery Location DPQ 236 236 235 0 0 0 1 1
905 HW HILL DELIVERY 905 Delivery Location DPQ 12984 12984 12984 0 0 0 0 0
904 HW HILL RECEIPT 904 Receipt Location RPQ 14688 14688 13000 0 0 0 1688 1688
128 IDAHO FALLS 3481 Delivery Location DPQ 102970 102970 102040 0 0 0 930 930
157 IDAHO STATE PENITENTIARY 3464 Delivery Location DPQ 54850 54850 29000 0 0 0 25850 25850
3 IGNACIO DELIVERY 42521 Delivery Location DPQ 406700 406700 331136 0 0 0 75564 75564
4 IGNACIO PLANT 38218 Receipt Location RPQ 472176 472176 330264 0 0 0 141912 141912
452 INDIAN HILLS 3526 Delivery Location DPQ 133 133 30 0 0 0 103 103
491 INKOM 3479 Delivery Location DPQ 250 250 187 0 0 0 63 63
856 INKOM LINE CONSTRAINT INCREASING 856 Mainline MLQ 250 8387 187 0 0 0 8200 8200
400 INLAND PAPER 168197 Delivery Location DPQ 5830 5830 5830 0 0 0 0 0
9 ISGAR AUTHER 2434 Delivery Location DPQ 181 181 181 0 0 0 0 0
263 ISSAQUAH HIGHLANDS 28116 Delivery Location DPQ 75967 75967 75967 0 0 0 0 0
237 JACKSON PRAIRIE DELIVERY13 236125 Delivery Location SIQ 442000 442000 288705 0 0 0 153295 153295
235 JACKSON PRAIRIE RECEIPT9 236124 Receipt Location SWQ 1300000 1300000 1034627 0 0 0 265373 265373
324 JEFFERSON/SCIO 18461 Delivery Location DPQ 1535 1535 960 0 0 0 575 575
108 JENSEN ANDY 3491 Delivery Location DPQ 133 133 0 0 0 0 133 133
480 JEWEL ROAD (N. SEATTLE) 168159 Delivery Location DPQ 1 1 0 0 0 0 1 1
202 JOHN DAY DAM 28135 Delivery Location DPQ 4009 4009 1060 0 0 0 2949 2949
305 JOHNSON CRK 216496 Delivery Location DPQ 6969 6969 4000 0 0 0 2969 2969
469 KALAMA #2 18399 Delivery Location DPQ 11038 11038 4313 0 0 0 6725 6725
225 KALAMA TAP 28095 Delivery Location DPQ 200 200 200 0 0 0 0 0
445 KAWECKI 28070 Delivery Location DPQ 558 558 382 0 0 0 176 176
528 KELLOGG 3571 Delivery Location DPQ 7030 7030 5126 0 0 0 1904 1904
229 KELSO/BEAVER 139810 Delivery Location DPQ 200913 200913 139305 0 0 0 61608 61608
100 KEMMERER COMPRESSOR DECREASING 29113 Mainline MLQ 266000 431555 374917 0 17179 0 39459 56638
100 KEMMERER COMPRESSOR INCREASING 29113 Mainline MLQ 655000 720812 720812 0 0 0 0 0
369 KENNEWICK 28099 Delivery Location DPQ 21670 21670 12092 0 0 0 9578 9578
92 KERN RIVER MUDDY CREEK DELIV. 33426 Delivery Location DPQ 397100 397100 307850 0 17179 0 72071 89250
779 KEYS ROAD METER STATION 779 Delivery Location DPQ 22217 22217 0 0 0 0 22217 22217
380 KEYSTONE 28055 Delivery Location DPQ 804 804 664 0 0 0 140 140
144 KIMBERLY 3580 Delivery Location DPQ 1796 1796 930 0 0 0 866 866
590 KITTITAS 294454 Delivery Location DPQ 14750 14750 0 0 0 0 14750 14750
205 KLICKITAT 28138 Delivery Location DPQ 108 108 152 0 0 0 0 0
181 LA GRANDE 18507 Delivery Location DPQ 8320 8320 8320 0 0 0 0 0
553 LA MAQUINA - WFS RECEIPT 205063 Receipt Location RPQ 1016 1016 0 0 0 0 1016 1016
8 LA PLATA B COMPRESSOR DECREASING 294423 Mainline MLQ 347000 348426 292194 0 0 0 56232 56232
8 LA PLATA B COMPRESSOR INCREASING 294423 Mainline MLQ 283000 278051 266053 0 0 0 11998 11998
572 LA PLATA THRUPUT PT. DECREASING 572 Mainline MLQ 23811 23811 23811 0 0 0 0 0
572 LA PLATA THRUPUT PT. INCREASING 572 Mainline MLQ 205213 205213 119750 0 0 0 85463 85463
260 LAKE FRANCIS 168158 Delivery Location DPQ 11455 11455 8647 0 0 0 2808 2808
277 LAKE STEVENS 28179 Delivery Location DPQ 1866 1866 1866 0 0 0 0 0
737 LANGLEY GULCH 737 Delivery Location DPQ 60000 60000 51821 3600 0 0 4579 8179
549 LAPLATA-NWP 205061 Receipt Location RPQ 87061 87061 2232 0 0 0 84829 84829
550 LAPLATA-TW 205059 Delivery Location DPQ 276300 276300 172431 0 0 0 103869 103869
121 LAVA HOT SPRINGS 3471 Delivery Location DPQ 562 562 300 0 0 0 262 262
123 LAVA HOT SPRINGS COMPRESSOR DECREASING 3473 Mainline MLQ 279000 443787 387149 0 17179 0 39459 56638
123 LAVA HOT SPRINGS COMPRESSOR INCREASING 3473 Mainline MLQ 650000 720812 720510 0 0 0 302 302
