The Northwest Pipeline EBB is best viewed in Internet Explorer 10 or newer, Google Chrome, or Mozilla Firefox.

Firm Transportation Transactional Report


Details

K

Post Date

Post Time

K Holder Name

Svc Req K

K Beg Date

K End Date

K Stat Desc

K Qty - K

Disc

Affil Desc

Details View 04/15/2024 13:00 ConocoPhillips Company 145465 11/01/2023 10/29/2024 Amended 17040 Y None
Details View 04/13/2024 12:18 Shell Energy North America (US), LP 145793 04/16/2024 04/22/2024 New 15000 Y None
Details View 04/10/2024 14:05 ExxonMobil Oil Corporation 145716 03/01/2024 03/31/2024 Amended 12500 Y None
Details View 04/09/2024 18:42 Mercuria Commodities Canada Corporation 145787 04/10/2024 04/30/2024 New 2500 Y None
Details View 04/05/2024 12:00 ExxonMobil Oil Corporation 145777 05/01/2024 09/30/2024 New 10000 Y None
Details View 04/02/2024 09:42 CIMA Energy, Ltd 145471 11/01/2023 03/31/2024 Amended 1000 Y None
Details View 04/02/2024 09:36 CIMA Energy, Ltd 145460 11/01/2023 03/31/2024 Amended 7500 Y None
Details View 04/01/2024 18:06 Calpine Energy Services LP 145772 04/02/2024 04/30/2024 New 10000 Y None
Details View 04/01/2024 08:06 CITIGROUP ENERGY, INC 145771 06/01/2024 05/31/2025 New 10000 Y None
Details View 03/28/2024 14:30 Premier Entertainment Tahoe, LLC dba MontBleu Resort 100074 04/01/1993 09/30/2044 Amended 30 N None
Details View 03/27/2024 11:35 Morgan Stanley Capital Group Inc. 145766 04/01/2024 03/31/2025 New 14482 Y None
Details View 03/27/2024 11:35 Morgan Stanley Capital Group Inc. 145767 04/01/2024 03/31/2025 New 10518 Y None
Details View 03/26/2024 17:18 Occidental Energy Marketing, Inc. 145058 11/01/2023 03/31/2025 Amended 60000 N None
Details View 03/25/2024 12:24 CITIGROUP ENERGY, INC 145314 07/01/2023 05/31/2024 Amended 5000 Y None
Details View 03/25/2024 12:18 CITIGROUP ENERGY, INC 145556 11/02/2023 03/31/2024 Amended 2000 Y None
Details View 03/23/2024 08:48 ConocoPhillips Company 145761 04/01/2024 10/31/2024 New 20000 Y None
Details View 03/21/2024 14:00 Puget Sound Energy, Inc. 138077 12/04/2009 03/31/2033 Amended 36928 Y None
Details View 03/21/2024 11:36 Puget Sound Energy, Inc. 127115 12/15/2001 03/31/2028 Amended 50350 N None
Details View 03/20/2024 13:00 Idaho Power Company 145752 06/01/2024 03/31/2025 New 8000 Y None
Details View 03/18/2024 09:00 WWM Logistics, LLC 145712 03/01/2024 03/31/2024 Amended 12500 Y None
Details View 03/15/2024 10:30 Idaho Power Company 145149 11/01/2023 03/31/2024 Amended 8000 Y None
Details View 03/14/2024 16:54 Spotlight Energy 145101 04/01/2023 03/31/2025 Amended 2232 N None
Details View 03/13/2024 15:48 WWM Logistics, LLC 145745 04/01/2024 10/31/2024 New 20000 N None
Details View 03/13/2024 15:48 WWM Logistics, LLC 145746 04/01/2024 10/31/2024 New 20000 N None
Details View 03/13/2024 09:54 Shell Energy North America (US), LP 145733 03/13/2024 03/25/2024 New 45482 Y None
Details View 03/12/2024 11:00 Shell Energy North America (US), LP 145541 11/01/2023 11/30/2023 Amended 38466 Y None
Details View 03/12/2024 11:00 Shell Energy North America (US), LP 145599 12/01/2023 12/31/2023 Amended 24750 Y None
Details View 03/04/2024 12:24 Sequent Energy Management LLC 145724 04/01/2024 03/31/2054 New 6000 N TSP
Details View 02/27/2024 14:53 ExxonMobil Oil Corporation 145716 03/01/2024 03/31/2024 New 12500 Y None
Details View 02/26/2024 18:00 Summit Energy, LLC 145713 03/01/2024 03/31/2024 New 3000 Y None
Details View 02/26/2024 17:48 WWM Logistics, LLC 145712 03/01/2024 03/31/2024 New 12500 Y None
Details View 02/23/2024 10:05 Shell Energy North America (US), LP 145711 02/24/2024 02/29/2024 New 28500 Y None
Details View 02/13/2024 10:42 Mercuria Commodities Canada Corporation 145647 01/04/2024 01/31/2024 Amended 5000 Y None
Details View 01/24/2024 17:48 Citadel Energy Marketing LLC 145691 01/24/2024 01/24/2024 New 34982 Y None
Details View 01/24/2024 17:48 Summit Energy, LLC 145692 02/01/2024 02/29/2024 New 3500 Y None
35 records returned