The Northwest Pipeline EBB is best viewed in Internet Explorer 10 or newer, Google Chrome, or Mozilla Firefox.

Firm Transportation Transactional Report


Details

K

Post Date

Post Time

K Holder Name

Svc Req K

K Beg Date

K End Date

K Stat Desc

K Qty - K

Disc

Affil Desc

Details View 03/28/2023 17:54 Spotlight Energy 145222 03/28/2023 03/28/2023 New 8000 Y None
Details View 03/28/2023 12:54 J ARON & COMPANY 145220 03/29/2023 03/31/2023 New 21537 Y None
Details View 03/28/2023 12:54 Morgan Stanley Capital Group Inc. 145221 03/29/2023 03/31/2023 New 7350 Y None
Details View 03/27/2023 12:54 J ARON & COMPANY 145217 03/28/2023 03/28/2023 New 21537 Y None
Details View 03/27/2023 12:54 J ARON & COMPANY 145218 03/28/2023 03/28/2023 New 7249 Y None
Details View 03/24/2023 12:48 J ARON & COMPANY 145215 03/25/2023 03/27/2023 New 9046 Y None
Details View 03/23/2023 12:48 J ARON & COMPANY 145205 03/24/2023 03/24/2023 New 13537 Y None
Details View 03/23/2023 12:48 Vitol Inc 145206 03/24/2023 03/31/2023 New 6350 Y None
Details View 03/23/2023 12:48 Vitol Inc 145207 04/01/2023 04/30/2023 New 6031 Y None
Details View 03/23/2023 10:06 J ARON & COMPANY 145204 03/23/2023 03/23/2023 New 8000 Y None
Details View 03/22/2023 12:48 J ARON & COMPANY 145203 03/23/2023 03/23/2023 New 17000 Y None
Details View 03/22/2023 08:54 Twin Eagle Resource Management, LLC 145059 04/01/2023 04/30/2023 Amended 30000 Y None
Details View 03/16/2023 12:06 Concord Energy, LLC 145191 04/01/2023 10/31/2023 New 20500 Y None
Details View 03/15/2023 16:12 Idaho Power Company 145001 11/24/2022 11/30/2022 Amended 4400 Y None
Details View 03/15/2023 13:24 Castleton Commodities Merchant Trading L.P. 145190 04/01/2023 10/31/2023 New 2966 Y None
Details View 03/15/2023 09:48 Castleton Commodities Merchant Trading L.P. 145181 04/01/2023 10/31/2023 New 4000 Y None
Details View 03/15/2023 09:00 Concord Energy, LLC 145045 01/01/2023 01/31/2023 Amended 20500 Y None
Details View 03/14/2023 17:30 Spotlight Energy 145043 12/08/2022 12/31/2022 Amended 6031 Y None
Details View 03/14/2023 16:06 Radiate Energy LLC 145180 04/01/2023 10/31/2023 Amended 10000 Y None
Details View 03/14/2023 16:06 Radiate Energy LLC 145180 04/01/2023 10/31/2023 New 10000 Y None
Details View 03/14/2023 09:00 Radiate Energy LLC 145179 04/01/2023 10/31/2023 New 10000 Y None
Details View 03/13/2023 12:42 Koch Energy Services, LLC 145065 01/01/2023 01/31/2023 Amended 11750 Y None
Details View 03/13/2023 12:24 Castleton Commodities Merchant Trading L.P. 145091 01/07/2023 01/31/2023 Amended 4000 Y None
Details View 03/10/2023 16:48 Spotlight Energy 145173 04/01/2023 10/31/2023 New 8466 Y None
Details View 03/09/2023 15:00 Spotlight Energy 145040 12/08/2022 12/31/2022 Amended 8466 Y None
Details View 03/09/2023 11:54 Powerex Corp 145172 04/01/2023 10/31/2023 New 6350 Y None
Details View 03/08/2023 17:42 Radiate Energy LLC 144944 11/01/2022 03/31/2023 Amended 10000 Y None
Details View 03/07/2023 17:54 Direct Energy Business Marketing, LLC 145171 03/09/2023 03/31/2023 New 10000 Y None
Details View 03/07/2023 15:18 Vitol Inc 145170 05/01/2023 10/31/2023 New 30000 Y None
Details View 03/07/2023 09:18 Puget Sound Energy, Inc. 145168 03/01/2026 03/31/2046 New 8500 N None
Details View 03/06/2023 15:06 Castleton Commodities Merchant Trading L.P. 145139 09/01/2023 10/31/2033 Amended 21878 N None
Details View 03/06/2023 12:06 Powerex Corp 145165 04/01/2023 10/31/2023 New 12500 Y None
Details View 03/02/2023 12:48 Citadel Energy Marketing LLC 145163 03/03/2023 03/31/2023 New 12500 Y None
Details View 03/02/2023 12:48 Citadel Energy Marketing LLC 145164 03/03/2023 03/31/2023 New 13222 Y None
Details View 02/28/2023 15:36 Idaho Power Company 145149 11/01/2023 03/31/2024 New 8000 Y None
Details View 02/27/2023 15:30 IGI Resources, Inc. 124045 01/01/2001 10/31/2031 Amended 5040 N None
Details View 02/27/2023 15:30 IGI Resources, Inc. 138238 06/01/2010 10/31/2031 Amended 3671 N None
Details View 02/27/2023 15:30 IGI Resources, Inc. 138431 03/01/2015 10/31/2031 Amended 2800 N None
Details View 02/27/2023 15:30 IGI Resources, Inc. 142840 11/01/2020 10/31/2031 Amended 4291 N None
Details View 02/27/2023 15:30 IGI Resources, Inc. 142961 04/01/2020 10/31/2031 Amended 1864 N None
Details View 02/27/2023 15:06 Idaho Power Company 145142 04/01/2023 10/31/2023 New 8000 Y None
Details View 02/24/2023 12:48 CIMA Energy, Ltd 145141 03/01/2023 03/31/2023 New 7500 Y None
Details View 02/23/2023 13:12 Castleton Commodities Merchant Trading L.P. 145139 09/01/2023 10/31/2033 New 21878 N None
Details View 02/22/2023 17:36 Citadel Energy Marketing LLC 144495 01/14/2022 01/31/2022 Amended 296 Y None
Details View 02/22/2023 08:00 Twin Eagle Resource Management, LLC 145059 04/01/2023 04/30/2023 Amended 30000 Y None
Details View 02/17/2023 16:06 IGI Resources, Inc. 137605 11/01/2009 10/31/2030 Amended 10000 N None
Details View 02/17/2023 16:06 IGI Resources, Inc. 139514 05/01/2012 10/31/2030 Amended 12700 N None
Details View 02/16/2023 08:00 Darigold, Inc. 145131 10/01/2023 09/30/2043 New 5400 N None
Details View 02/15/2023 12:48 Summit Energy, LLC 145130 02/16/2023 02/28/2023 New 600 Y None
Details View 02/13/2023 12:18 Citadel Energy Marketing LLC 145057 01/01/2023 01/31/2023 Amended 10000 Y None
Details View 02/09/2023 12:12 Twin Eagle Resource Management, LLC 145123 03/01/2023 01/31/2024 New 25500 Y None
Details View 02/07/2023 13:42 Spotlight Energy 145062 01/01/2023 02/28/2023 Amended 25500 Y None
Details View 02/06/2023 12:36 Citadel Energy Marketing LLC 145121 11/01/2024 03/31/2030 New 42000 N None
Details View 02/02/2023 17:54 J ARON & COMPANY 145120 02/03/2023 02/28/2023 New 50000 Y None
Details View 02/01/2023 12:54 Citadel Energy Marketing LLC 145118 02/01/2023 02/01/2023 New 21537 Y None
Details View 02/01/2023 12:54 Citadel Energy Marketing LLC 145119 02/01/2023 02/01/2023 New 13222 Y None
Details View 02/01/2023 12:48 Citadel Energy Marketing LLC 145117 02/01/2023 02/01/2023 New 10000 Y None
Details View 01/30/2023 15:00 Citadel Energy Marketing LLC 145113 01/30/2023 01/30/2023 Amended 10000 Y None
Details View 01/30/2023 13:06 Citadel Energy Marketing LLC 145113 01/30/2023 01/30/2023 New 10000 Y None
Details View 01/30/2023 13:06 Citadel Energy Marketing LLC 145114 01/30/2023 01/31/2023 New 13222 Y None
Details View 01/30/2023 13:06 Citadel Energy Marketing LLC 145115 01/30/2023 01/31/2023 New 21537 Y None
Details View 01/24/2023 13:06 Summit Energy, LLC 145107 02/01/2023 02/28/2023 New 2500 Y None
Details View 01/18/2023 15:54 Castleton Commodities Merchant Trading L.P. 144881 11/01/2022 09/30/2023 Amended 22731 Y None
Details View 01/18/2023 15:48 Spotlight Energy 144536 03/01/2022 02/24/2023 Amended 10964 Y None
Details View 01/18/2023 15:42 Castleton Commodities Merchant Trading L.P. 144534 03/01/2022 12/31/2022 Amended 22731 Y None
Details View 01/17/2023 16:54 Spotlight Energy 145101 04/01/2023 03/31/2024 New 2232 N None
Details View 01/13/2023 18:48 Spotlight Energy 145100 03/01/2023 03/31/2023 New 2232 N None
Details View 01/13/2023 10:36 Castleton Commodities Merchant Trading L.P. 145099 01/14/2023 01/17/2023 New 13222 Y None
Details View 01/11/2023 12:00 Citadel Energy Marketing LLC 144140 11/01/2022 10/31/2024 Amended 42000 N None
Details View 01/06/2023 09:48 Castleton Commodities Merchant Trading L.P. 145091 01/07/2023 01/31/2023 New 4000 Y None
Details View 01/06/2023 09:30 Spotlight Energy 145090 01/06/2023 02/28/2023 New 2232 N None
71 records returned