The Northwest Pipeline EBB is best viewed in Internet Explorer 10 or newer, Google Chrome, or Mozilla Firefox.

Firm Transportation Transactional Report


Details

K

Post Date

Post Time

K Holder Name

Svc Req K

K Beg Date

K End Date

K Stat Desc

K Qty - K

Disc

Affil Desc

Details View 09/20/2023 16:48 Powerex Corp 145408 11/01/2023 10/29/2024 New 50000 Y None
Details View 09/20/2023 12:00 Koch Energy Services, LLC 145403 11/01/2023 03/31/2024 New 20500 Y None
Details View 09/19/2023 12:54 Koch Energy Services, LLC 145310 07/01/2023 10/31/2023 Amended 12000 Y None
Details View 09/19/2023 12:54 Koch Energy Services, LLC 145311 07/01/2023 10/31/2023 Amended 28000 Y None
Details View 09/19/2023 12:54 Radiate Energy LLC 145179 04/01/2023 10/31/2023 Amended 10000 Y None
Details View 09/14/2023 15:48 Morgan Stanley Capital Group Inc. 145387 09/02/2023 09/30/2023 Amended 1750 Y None
Details View 09/14/2023 15:48 Morgan Stanley Capital Group Inc. 145388 09/02/2023 09/30/2023 Amended 1193 Y None
Details View 09/14/2023 15:48 Morgan Stanley Capital Group Inc. 145389 09/02/2023 09/30/2023 Amended 4400 Y None
Details View 09/14/2023 15:48 Morgan Stanley Capital Group Inc. 145390 09/02/2023 09/30/2023 Amended 600 Y None
Details View 09/13/2023 13:18 Intermountain Gas Company 100405 11/01/1998 03/31/2032 Amended 30337 N None
Details View 09/01/2023 12:54 Morgan Stanley Capital Group Inc. 145385 09/02/2023 09/30/2023 New 14057 Y None
Details View 09/01/2023 12:54 Morgan Stanley Capital Group Inc. 145387 09/02/2023 09/30/2023 New 1750 Y None
Details View 09/01/2023 12:54 Morgan Stanley Capital Group Inc. 145387 09/02/2023 09/30/2023 Amended 1750 Y None
Details View 09/01/2023 12:54 Morgan Stanley Capital Group Inc. 145388 09/02/2023 09/30/2023 Amended 1193 Y None
Details View 09/01/2023 12:54 Morgan Stanley Capital Group Inc. 145388 09/02/2023 09/30/2023 New 1193 Y None
Details View 09/01/2023 12:54 Morgan Stanley Capital Group Inc. 145389 09/02/2023 09/30/2023 New 4400 Y None
Details View 09/01/2023 12:54 Morgan Stanley Capital Group Inc. 145389 09/02/2023 09/30/2023 Amended 4400 Y None
Details View 09/01/2023 12:54 Morgan Stanley Capital Group Inc. 145390 09/02/2023 09/30/2023 Amended 600 Y None
Details View 09/01/2023 12:54 Morgan Stanley Capital Group Inc. 145390 09/02/2023 09/30/2023 New 600 Y None
Details View 08/16/2023 12:48 J ARON & COMPANY 145363 08/17/2023 08/17/2023 New 21019 Y None
Details View 08/16/2023 08:48 United Energy Trading LLC 145312 07/01/2023 10/31/2023 Amended 25000 Y None
Details View 08/15/2023 22:24 ConocoPhillips Company 145362 10/01/2023 10/31/2023 New 25000 Y None
Details View 08/15/2023 22:18 ConocoPhillips Company 145361 10/01/2023 10/31/2023 New 17500 Y None
Details View 08/15/2023 22:18 J ARON & COMPANY 145360 08/16/2023 08/16/2023 New 3600 Y None
Details View 08/15/2023 13:42 Vitol Inc 145359 11/01/2023 03/31/2024 New 10000 Y None
Details View 08/15/2023 08:06 ConocoPhillips Company 145355 11/01/2023 03/31/2024 New 50000 Y None
Details View 08/14/2023 17:48 J ARON & COMPANY 145349 08/15/2023 08/15/2023 New 10000 Y None
Details View 08/04/2023 17:48 J ARON & COMPANY 145342 08/05/2023 08/11/2023 New 21019 Y None
Details View 08/04/2023 12:54 J ARON & COMPANY 145341 08/05/2023 08/11/2023 New 6537 Y None
Details View 08/01/2023 10:05 Southern California Gas Company 145335 08/01/2023 08/02/2023 Amended 21019 Y None
Details View 08/01/2023 09:48 Southern California Gas Company 145340 08/03/2023 08/03/2023 Amended 21019 Y None
Details View 08/01/2023 09:48 Southern California Gas Company 145340 08/03/2023 08/03/2023 New 21019 Y None
Details View 07/31/2023 13:00 ConocoPhillips Company 145337 08/01/2023 08/31/2023 New 3200 Y None
Details View 07/28/2023 17:48 Southern California Gas Company 145335 08/01/2023 08/02/2023 New 21019 Y None
Details View 07/28/2023 17:48 Southern California Gas Company 145335 08/01/2023 08/02/2023 Amended 21019 Y None
Details View 07/27/2023 12:54 XTO Energy Inc 145334 08/01/2023 08/31/2023 New 10000 Y None
Details View 07/27/2023 09:54 Koch Energy Services, LLC 145331 08/01/2023 08/31/2023 New 7350 Y None
Details View 07/27/2023 09:54 Powerex Corp 145332 08/01/2023 08/31/2023 New 5000 Y None
Details View 06/29/2023 19:48 Mercuria Commodities Canada Corporation 145320 07/01/2023 10/31/2023 New 7500 Y None
39 records returned